|
03-09-77: Coventry City (a) 2-2 : Division 1 : 4/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 4/17 | |
2. | Reaney, Paul | | 4/15 | |
3. | Cherry, Trevor | | 4/41 | |
4. | Lorimer, Peter | | 4/26 | |
5. | McQueen, Gordon | 1 | 4/21 | 2/5 |
6. | Madeley, Paul | | 4/38 | |
7. | Gray, Frank | | 2/40 | |
8. | Hankin, Ray | 1 | 3/33 | 3/20 |
9. | Jordan, Joe | | 3/20 | |
10. | Currie, Tony | | 4/35 | |
11. | Graham, Arthur | | 4/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Used | 2. Reaney, Paul | | | 1/3 | |
|